Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 20/03/2025 | 19/03/2025 | 18/03/2025 | 17/03/2025 | 14/03/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 328.000,00 | $ 327.500,00 | $ 325.000,00 | $ 321.000,00 | $ 320.000,00 |
Sorgo | Grain sorghum | $ 210.000,00 | $ 209.000,00 | $ 210.000,00 | $ 210.000,00 | $ 210.000,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | $ 340.000,00 |
Trigo | Wheat | $ 235.000,00 | $ 236.000,00 | $ 233.000,00 | $ 230.000,00 | $ 230.000,00 |
Maíz | Yellow corn | $ 210.000,00 | $ 208.500,00 | $ 207.400,00 | $ 206.500,00 | $ 207.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session