Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 22/10/2026 | 21/10/2026 | 20/10/2026 | 19/10/2026 | 16/10/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 550.000,00 | $ 550.000,00 | $ 550.000,00 | $ 552.000,00 | $ 552.000,00 |
| Sorgo | Grain sorghum | $ 288.610,00 | $ 288.230,00 | $ 288.040,00 | S/C | $ 286.710,00 |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 326.600,00 | $ 329.300,00 | $ 344.100,00 | $ 354.600,00 | $ 353.000,00 |
| Maíz | Yellow corn | $ 278.000,00 | $ 277.875,00 | $ 279.000,00 | $ 281.800,00 | $ 285.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
