Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 05/02/2026 | 04/02/2026 | 03/02/2026 | 02/02/2026 | 30/01/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 480.000,00 | $ 475.000,00 | $ 475.000,00 | $ 470.000,00 | $ 476.000,00 |
| Sorgo | Grain sorghum | S/C | S/C | S/C | S/C | S/C |
| Girasol | Sunseed | $ 530.210,00 | $ 532.245,00 | $ 531.690,00 | $ 533.540,00 | $ 532.060,00 |
| Trigo | Wheat | $ 257.940,00 | $ 258.930,00 | $ 258.660,00 | $ 259.560,00 | $ 258.840,00 |
| Maíz | Yellow corn | $ 260.500,00 | $ 261.500,00 | $ 261.534,00 | $ 265.000,00 | $ 273.220,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
