Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 08/10/2026 | 07/10/2026 | 06/10/2026 | 05/10/2026 | 02/10/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 560.000,00 | $ 560.000,00 | $ 560.000,00 | $ 552.500,00 | $ 554.000,00 |
| Sorgo | Grain sorghum | S/C | $ 298.600,00 | $ 299.000,00 | $ 294.645,00 | S/C |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 342.700,00 | $ 342.300,00 | $ 343.000,00 | $ 339.975,00 | $ 339.975,00 |
| Maíz | Yellow corn | $ 293.500,00 | $ 294.800,00 | $ 294.000,00 | $ 287.090,00 | $ 287.090,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
