Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 04/12/2023 | 01/12/2023 | 30/11/2023 | 29/11/2023 | 28/11/2023 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 215.000,00 | $ 215.000,00 | $ 210.000,00 | $ 218.000,00 | $ 220.000,00 |
Sorgo | Grain sorghum | S/C | S/C | S/C | S/C | S/C |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | S/C | S/C | $ 122.000,00 | $ 122.000,00 | $ 122.000,00 |
Maíz | Yellow corn | S/C | S/C | $ 111.000,00 | $ 111.000,00 | $ 112.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session