Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 24/04/2025 | 23/04/2025 | 22/04/2025 | 21/04/2025 | 16/04/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 315.000,00 | $ 308.000,00 | $ 304.500,00 | $ 302.500,00 | $ 317.500,00 |
Sorgo | Grain sorghum | $ 215.000,00 | $ 212.000,00 | S/C | $ 195.000,00 | $ 214.000,00 |
Girasol | Sunseed | S/C | $ 338.000,00 | $ 328.500,00 | S/C | S/C |
Trigo | Wheat | $ 240.000,00 | $ 236.000,00 | $ 228.500,00 | $ 227.850,00 | $ 248.000,00 |
Maíz | Yellow corn | $ 231.000,00 | $ 227.000,00 | $ 220.000,00 | $ 216.000,00 | $ 232.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session