Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 23/04/2026 | 22/04/2026 | 21/04/2026 | 20/04/2026 | 17/04/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 430.000,00 | $ 430.000,00 | $ 430.000,00 | $ 430.000,00 | $ 430.000,00 |
| Sorgo | Grain sorghum | $ 271.070,00 | $ 266.960,00 | $ 266.460,00 | $ 259.920,00 | $ 257.545,00 |
| Girasol | Sunseed | $ 573.945,00 | $ 554.445,00 | $ 546.600,00 | $ 540.360,00 | S/C |
| Trigo | Wheat | $ 276.600,00 | $ 273.800,00 | $ 273.300,00 | $ 266.760,00 | $ 264.330,00 |
| Maíz | Yellow corn | $ 261.400,00 | $ 260.110,00 | $ 259.640,00 | $ 257.184,00 | $ 253.480,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
