Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 25/08/2025 | 22/08/2025 | 21/08/2025 | 20/08/2025 | 19/08/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 400.000,00 | $ 392.000,00 | $ 390.000,00 | $ 385.000,00 | $ 380.500,00 |
Sorgo | Grain sorghum | $ 236.775,00 | $ 229.000,00 | $ 228.000,00 | S/C | $ 219.500,00 |
Girasol | Sunseed | $ 487.080,00 | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 274.000,00 | $ 266.200,00 | $ 265.120,00 | $ 262.270,00 | $ 260.550,00 |
Maíz | Yellow corn | $ 237.450,00 | $ 230.500,00 | $ 229.200,00 | $ 226.500,00 | $ 225.300,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session