Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 25/06/2026 | 24/06/2026 | 23/06/2026 | 22/06/2026 | 19/06/2026 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 480.000,00 | $ 475.000,00 | $ 475.000,00 | $ 470.000,00 | $ 465.000,00 |
| Sorgo | Grain sorghum | $ 278.920,00 | $ 279.300,00 | $ 280.000,00 | $ 284.700,00 | S/C |
| Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
| Trigo | Wheat | $ 293.600,00 | $ 294.000,00 | $ 299.800,00 | $ 297.760,00 | $ 297.660,00 |
| Maíz | Yellow corn | $ 264.240,00 | $ 264.000,00 | $ 263.250,00 | $ 261.450,00 | $ 261.360,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
